| Name | BW | Deadlift | Pullup | Snatch | Overall |
|---|---|---|---|---|---|
| Pat B | 185 | 465 | 33 | 133 | 1 |
| Russell B | 184 | 405 | 21 | 140 | 2 |
| Sam L | 226 | 510 | 13 | 130 | 3 |
| Rob H. | 169 | 440 | 22 | 106 | 3 |
| Tim R. | 199 | 390 | 10 | 140 | 5 |
| Travis H. | 152 | 430 | 20 | 97 | 5 |
| Brian R. | 210 | 340 | 7 | 110 | 7 |
| Steve H. | 159 | 335 | 11 | 83 | 7 |
| Sid B | 150 | 320 | 18 | 77 | 9 |
| James | 185 | 365 | 10 | 76 | 10 |
| Tim T | 188 | 300 | 3 | 82 | 11 |
| Peter W | 158 | 275 | 8 | 60 | 12 |
| Lucas | 221 | 295 | 0 | 46 | 13 |
| Name | BW | Deadlift | Pullup | Snatch | Overall |
|---|---|---|---|---|---|
| Margaret | 250 | 5 | 100 | 1 | |
| Rosanne | 200 | 10 | 72 | 2 | |
| Todd | 218 | 1 | 77 | 3 |


No comments:
Post a Comment