
Teams Flatirons and MBS CrossFit after FGB III
We had an awesome turnout for Fight Gone Bad. Almost $4,000 was raised between the Flatirons and MBS community. We all should be proud of ourselves for stepping up to the challenge. Congrats to Sean Tallman and Robyn Morrisette for putting up the top scores in Men's and Women's divisions. Scores below, lots of pictures to follow. Great job guys!
5 rounds for time:
5 Tire flips (big/small)
10 Med ball slams (20#/10#)
| Name | Division | Score |
|---|
| Sean T | Mens | 345 |
| Pat B | Mens | 337 |
| Sid B | Mens | 298 |
| Rob H | Mens | 298 |
| Tim R | Mens | 288 |
| Forrest B | Mens | 272 |
| Pete S | Mens | 254 |
| Pete W | Mens | 249 |
| Chuck L | Mens | 248 |
| Brian R | Mens | 230 |
| John G | Mens | 208 |
| Tim T | Mens | 206 |
| Kyle A | Mens | 204 |
| James D | Mens | 201 |
| Steve H | Mens | 198 |
| Mike D | Mens | 191 |
| Paige B | Mens | 175 |
| Brian T | Mens | 170 |
| Lucas F | Mens | 168 |
| Darby M | Mens | 164 |
Mens:
| Name | Division | Score |
|---|
| Robyn M | Womens | 262 |
| Rosanne A | Womens | 261 |
| Janelle D | Womens | 258 |
| Margaret G | Womens | 257 |
| Danielle C | Womens | 231 |
| Taylor P | Womens | 221 |
| Brandy C | Womens | 220 |
| Todd T | Womens | 206 |
| Emilio G | Modified | 200 |
| Heather A | Womens | 179 |
Womens/Modified:
| Name | Division | Score |
|---|
| Isacc G | Inter | 252 |
| Trish O | Inter | 252 |
| Jill N | Inter | 251 |
| Adrian G | Inter | 244 |
| Gina H | Inter | 235 |
| Erica E | Inter | 233 |
| Amy J | Inter | 233 |
| Lisa E | Inter | 207 |
| Sammy E | Beg | 198 |
| Amy S | Beg | 185 |
Intermediate/Beginner:
2 comments:
That is AWESOME, you guys! Congrats on a job well done!
Results:
Pete: 3:42
Adam: 3:41
jeremy: 5:01
Forrest: 3:36
Rob: 2:57
Rob 2nd time: 2:41
Sean 2:56
Wade: 4:15
Peter: 4:01
Lucas: 4:34
Neil: 2:40
Lisa: 3:10 (small, 10)
Dr. Jay: 2:48 (med, 20)
Barbara: 3:01 (small, 10)
Caroline: 3:03 (small, 6)
Dylon: 2:52 (med, 10)
Cory: 3:50 (small, 6)
Brandy: 2:36 (small, 10)
Shawna: 3:08 (small, 6)
Heather: 3:30 (med, 10)
Post a Comment